Jean-Philippe Kempf
Astra hatchback |
|
|
|
|
|
Gasoline engines |
| 1.4 | 1.6 | 1.4 TURBO | 1.6 TURBO |
Emission classification |
| Euro 5 | Euro 5 | Euro 5 | Euro 5 |
Fuel |
| 95 RON | 91/95 RON | 95 RON | 91/95 RON |
Number of cylinders/Valves per cylinder |
| 4/4 | 4/4 | 4/4 | 4/4 |
Displacement | in cm³ | 1398 | 1598 | 1364 | 1598 |
Bore | in mm | 73.4 | 79.0 | 72.5 | 79.0 |
Stroke | in mm | 82.6 | 81.5 | 82.6 | 81.5 |
Max. output | in kW (hp) | 74 (100) | 85 (115) | 103 (140) | 132 (180) |
| at rpm | 6000 | 6000 | 4900 | 5500 |
Max. torque | in Nm | 130 | 155 | 200 | 230 |
| at rpm | 4000 | 4000 | 1850-4900 | 2200-5400 |
Compression ratio |
| 10.5 : 1 | 10.8 : 1 | 9.5 : 1 | 8.8 : 1 |
Transmission |
|
|
|
|
|
5-speed manual |
| standard | standard | - | - |
6-speed manual |
| - | - | standard | Standard |
6-speed automatic |
|
| option | option | Option |
Astra hatchback |
|
|
|
|
|
Diesel engines |
| 1.3 CDTI | 1.7 CDTI | 1.7 CDTI | 2.0 CDTI |
Emission classification |
| Euro 5 | Euro 5 | Euro 5 | Euro 5 |
Diesel Particle Filter |
| standard | standard | standard | Standard |
Number of cylinders/Valves per cylinder |
| 4/4 | 4/4 | 4/4 | 4/4 |
Displacement | in cm³ | 1248 | 1686 | 1686 | 1956 |
Bore | in mm | 69.6 | 79.0 | 79.0 | 83.0 |
Stroke | in mm | 82.0 | 86.0 | 86.0 | 90.4 |
Max. output | in kW (hp) | 70 (95) | 81 (110) | 92 (125) | 118 (160) |
| at rpm | 4000 | 3800 | 4000 | 4000 |
Max. torque | in Nm | 190 | 260 | 280 | 350 (380*) |
| at rpm | 1750 | 1800 | 2300 | 1750 |
Compression ratio |
| 16.8 : 1 | 18.0 : 1 | 18.0 : 1 | 16.5 : 1 |
Transmission |
|
|
|
|
|
5-speed manual |
| standard | - | - | - |
6-speed manual |
| - | standard | standard | Standard |
6-speed automatic |
| - | - | - | Option |
* with overboost
Opel Astra hatchback - Performance Data
Driving performance, fuel consumption and emissions | |||||||
| Driving performance | Fuel consumption according to 1999/100/EU | CO2 emissions | ||||
| Maximum speed* | Acceleration* | Urban* | Extra-urban* | Combined* | Combined* | |
|
|
|
|
|
|
| |
1.4 | 178 | 14.2 | 7.2 | 4.5 | 5.5 | 129 | |
1.6 – MT5 | 188 | 11.7 | 8.3 | 5.1 | 6.3 | 147 | |
1.6 – AT6 | 182 | 13.3 | 9.8 | 5.6 | 7.1 | 167 | |
1.4 Turbo – MT6 | 205 | 9.7 | 7.8 | 4.8 | 5.9 | 139 | |
1.4 Turbo - AT6 | 201 | 9.8 | 9.7 | 5.5 | 7.0 | 164 | |
1.6 Turbo - MT6 | 221 | 8.5 | 8.8 | 5.6 | 6.8 | 159 | |
1.6 Turbo - AT6 | 210 | 9.0 | 10.3 | 5.9 | 7.5 | 176 | |
|
|
|
|
|
|
| |
1.3 CDTI ecoFLEX | 170 | 14.7 | 5.1 | 3.6 | 4.2 | 109 | |
1.7 CDTI | 181 | 12.6 | 5.7 | 4.1 | 4.7 | 124 | |
1.7 CDTI | 195 | 11.5 | 5.7 | 4.1 | 4.7 | 124 | |
2.0 CDTI | 215 | 9.0 | 6.4 | 4.1 | 4.9 | 129 | |
2.0 CDTI (118 kW/160 hp) - AT6 | 209 | 9.2 | 7.9 | 4.6 | 5.8 | 154 | |
*preliminary figures
All data refer to the European base model with standard equipment. The consumption data according to 1999/100/EC takes into consideration the vehicle’s curb weight as stipulated by this regulation. Additional equipment can lead to slightly higher fuel consumption and therefore CO2 exhaust emissions than the declared values. In addition, they can raise the vehicle’s curb weight and in some cases also increase the gross vehicle weight, the maximum allowable axle loads and respectively reduce the permitted trailer load. Therefore the maximum speed may be decreased while acceleration time can be increased. The published performance figures are possible with the vehicle’s curb weight.
Opel Astra : Dimensions & Weights
Opel Astra Vehicle dimensions in mm |
|
Length | 4419 |
Width (mirrors folded/unfolded) | 1814/2013 |
Height (at curb weight) | 1510 |
Wheelbase | 2685 |
Track, front | 1544 |
Track, rear | 1558 |
Turning circle in m |
|
Wall to wall | 11.4 |
Curb to curb | 10.9 |
Trunk dimensions in mm (according to ECIE) |
|
Length on floor to rear seat back | 836 |
Length on floor with rear seat back folded forward | 1549 |
Width between wheel housings | 1027 |
Max. opening width | 904 |
Opening height | 772 |
Boot capacity in liters (according to ECIE) |
|
Luggage compartment only (up to cover) | 370 |
With rear seats backs folded forward (up to seats backs) | 795 |
With rear seats backs folded forward (up to ceiling) | 1235 |
Weight and axle loads in kg (according to 70/156/EU) |
|
Curb weight incl. driver (base model) | 1373 |
Permissible gross vehicle weight | 1870 |
Payload | 497 |
Permissible axle load, front | 960 |
Permissible axle load, rear | 920 |
Permissible roof load | 75 |
Fuel tank capacity (in liters) | 56 |